Choose from four published plans, including a free tier and exact trial terms drawn from the product billing catalog.
Perfect for individuals getting started with AI-powered development
Personal plan with higher usage limits, cross-device sync, and SSH access
Prosumer tier with expanded limits and advanced features
Business-grade limits, support, and advanced tooling for teams
Limits and overage behavior below come from the same billing catalog used by the product.
| Monthly quota | Free | Essentials | Plus | Pro |
|---|---|---|---|---|
| api requests | 1,000 | 10,000 + overage | 100,000 + overage | 1,000,000 + overage |
| ai chat messages | 100 | 1,000 + overage | 10,000 + overage | 100,000 + overage |
| storage gb | 1 | 10 + overage | 100 + overage | 1,000 + overage |
| projects | 3 | 25 | 1,000 | No published cap |
| team members | — | 1 | 25 + overage | No published cap |
Support is available to help you find the right plan for your needs. Reach out for personalized assistance.